Vande Bharat Express Ticker Price; Planning a visit & want to know what is the latest Vande Bharat Tiket Price for your journey? Well, it’s not easy to find the ticket price of all trains in one place. But relax today we share the Ticket Price of all Vande Bharat Express trains for your reference.
How to Find Vande Bharat Express Ticker Price Quickly?
Finding a fair price for your journey is always good & knowing the details helps plan your journey. Be it an official trip or a personal trip Indian railways are the best option for a long journey.
Train No. | Train Name | From | To | Price CC | Price EC | Journey Time |
12461 | VANDE BHARAT EXP | Jodhpur | Mahesana | 1030 | 1950 | 6 hrs 10 mins |
12462 | JU VANDE BHARAT | Ahmedabad | Jodhpur | 1280 | 2325 | 6 hrs 10 mins |
20171 | VANDE BHARAT EXP | Bhopal | Delhi | 1375 | 3185 | 7 hrs 30 mins |
20173 | VANDE BHARAT EXP | Bhopal | Jabalpur | 1055 | 1880 | 4 hrs 35 mins |
20174 | VANDE BHARAT EXP | Jabalpur | BHOPAL | 955 | 1790 | 4 hrs 35 mins |
20608 | MAS VANDEBHARAT | Mysore | Chennai | 1080 | 2485 | 6 hrs 15 mins |
20633 | TVC VANDEBHARAT | Kasaragod | Trivandrum | 1520 | 2815 | 8 hrs 5 mins |
20634 | KGQ VANDEBHARAT | Trivandrum | Kasaragod | 1590 | 2880 | 8 hrs |
20661 | DWR VANDE BHARAT | Bangalore | Dharwar | 1185 | 2265 | 6 hrs 25 mins |
20662 | SBC VANDE BHARAT | Dharwar | Bangalore | 1350 | 2460 | 6 hrs 30 mins |
20701 | TPTY VANDEBHARAT | Hyderabad | Tirupati | 1680 | 3080 | 8 hrs 15 mins |
20702 | SC VANDE BHARAT | Tirupati | Hyderabad | 1625 | 3030 | 8 hrs 15 mins |
20825 | VANDE BHARAT EXP | Bilaspur | Nagpur | 1075 | 2045 | 5 hrs 30 mins |
20833 | VANDE BHARAT EXP | Visakhapatnam | Hyderabad | 1720 | 3170 | 8 hrs 30 mins |
20834 | VANDE BHARAT EX | Hyderabad | Visakhapatnam | 1665 | 3120 | 8 hrs 30 mins |
20902 | VANDE BHARAT EXP | Gandhinagar | Mumbai | 1420 | 2630 | 6 hrs 20 mins |
20912 | VANDE BHARAT EXP | Bhopal | Indore | 910 | 1600 | 3 hrs 6 mins |
20977 | DECÂ VANDEBHARAT | Ajmer | Gurgaon | 1075 | 2045 | 5 hrs 15 mins |
22228 | VANDE BHARAT EXP | Guwahati | Cooch Behar | 1030 | 1815 | 5 hrs 30 mins |
22230 | CSMT VANDEBHARAT | goa | Mumbai | 1745 | 3535 | 10 hrs 5 mins |
22301 | VANDE BHARAT EXP | Howrah | Jalpaiguri | 1565 | 2825 | 7 hrs 30 mins |
22302 | VANDE BHARAT EXP | Jalpaiguri | Howrah | 1495 | 2760 | 7 hrs 30 mins |
22349 | VANDE BHARAT EXP | Patna | Ranchi | 1025 | 1930 | 6 hrs |
22350 | VANDE BHARAT EXP | Ranchi | Patna | 1175 | 2110 | 5 hrs 50 mins |
22435 | VANDE BHARAT EX | Varanasi | Prayagraj | 555 | 1060 | 8 hrs |
22440 | SVDK VANDEBHARAT | Katra | Delhi | 1610 | 3055 | 8 hrs |
22448 | AADR VANDEBHARAT | Amb Andaura | 895 | 1570 | 5 hrs 25 mins | |
22549 | VANDE BHARAT EXP | Gorakhpur | Lucknow | 890 | 1670 | 4 hrs 15 mins |
22550 | VANDE BHARAT EXP | Lucknow | Gorakhpur | 1005 | 1775 | 4 hrs 10 mins |
22895 | VANDE BHARAT EXP | Howrah | Puri | 1265 | 2420 | 6 hrs 25 mins |
22896 | VANDE BHARAT EXP | Puri | Howrah | 1430 | 2615 | 6 hrs 40 mins |
Recently Indian Railways has introduced fast speed Vande Bharat Express train over 75 routes. You may find the details in our last post. These routes cover almost all the high-traffic railway routes in India.
Let’s discuss how you can find the Vande Bharat train ticket price quickly.
Book Vande Bharat Ticket Online
To know the fare price, you should use the online ticket booking system for the Vande Bharat train. Complete details about how to book Vande Bhart ticket online are given in our last post.
To check the price follow the below process;
- Open the official website of IRCTC,
- On the page Enter “From” & “To” Station Name
- Select Journey Date, Class & other details
- Now click “Search”
- On the next page, you see details of trains
- On the Train Name “Vande Bharat Ex” is mentioned
- Now click the seat Type to check the fare details
- The ticket price is displayed on the screen
As per the above screenshot, we have checked the New Delhi to Varanasi Junction ticket price. The rate of the ticket from New Delhi to Varanasi is Rs.3335 for the AC Chair Car (CC).
How to check the ticket price of a specific Train?
To check the price of a specific train, you must have the train no. information. Once you have the train number information & can easily check the ticket price of the Vande Bharat train.
Follow the above-suggested process & know the Vande Bharat Express Train fare easily.
All Vande Bharat Express Ticket Price List
So if you are not sure about the train name & journey dates, just want to check the ticket price? Well, we have done all the work for you, below is the list of tentative ticket prices for the Vande Bharat Express train in all the running routes.
More than 75 train routes are running as of now. The prices for the ticket are dynamics, we have shared the rate of the fare as of today only.
For the updated price check the official website.
Vande Bharat Train Price List- New Delhi
If you are looking for trains departing from New Delhi, below is the list.
It has the fare price from the originating station to the last destination station—train departure to Jhansi, Ajmer, Katra, Una & Prayagraj.
Indian Railways Ticket Price Vande Bharat From Mumbai
Below is the fare price of the Vande Bharat trains originating from Mumbai to other locations. These prices are given for Chair Car & Executive Car for your reference.
All Vande Bharat Express Trains Ticket Price List 2023
Planning your journey? check the price of the ticket from the all-running high-speed Vande Bharat Train as of today 2023.
Kindly note the fare prices are dynamic & depend upon various factors. You are requested to check the final price before booking any ticket online.
Vande Bharat Train Ticket Price | Chair Car Ticket Price | Executive Car Ticket Price |
---|---|---|
Vande Bharat Ticket Price Ahmedabad to Jodhpur | 1280 | 2325 |
Vande Bharat Ticket Price Ajmer to Gurgaon | 1075 | 2045 |
Vande Bharat Ticket Price Amb Andaura to Ambala | 1570 | |
Vande Bharat Ticket Price Bangalore to Dharwar | 1185 | 2265 |
Vande Bharat Ticket Price Bhopal to Indore | 910 | 1600 |
Vande Bharat Ticket Price BHOPAL to Delhi | 1375 | 3185 |
Vande Bharat Ticket Price BHOPAL to Jabalpur | 1055 | 1880 |
Vande Bharat Ticket Price Bilaspur to Nagpur | 1075 | 2045 |
Vande Bharat Ticket Price Chennai to Mysore | 1200 | 2295 |
Vande Bharat Ticket Price Delhi to Haridwar | 685 | 1705 |
Vande Bharat Ticket Price Delhi to Ajmer | 1250 | 2270 |
Vande Bharat Ticket Price Delhi to Katra | 1655 | 3035 |
Vande Bharat Ticket Price Delhi to Prayagraj | 1420 | 2760 |
Vande Bharat Ticket Price Delhi to Una Himachal | 1060 | 2010 |
Vande Bharat Ticket Price Delhi to Virangana Lakshmibai Jhans | 1960 | |
Vande Bharat Ticket Price Dharwar to Bangalore | 1350 | 2460 |
Vande Bharat Ticket Price Gandhinagar to Mumbai | 1420 | 2630 |
Vande Bharat Ticket Price goa to Mumbai | 1745 | 3535 |
Vande Bharat Ticket Price Gorakhpur to Lucknow | 890 | 1670 |
Vande Bharat Ticket Price Guwahati to Cooch Behar | 1030 | 1815 |
Vande Bharat Ticket Price Howrah to Puri | 1265 | 2420 |
Vande Bharat Ticket Price Howrah to Jalpaiguri | 1565 | 2825 |
Vande Bharat Ticket Price Hyderabad to Tirupati | 1680 | 3080 |
Vande Bharat Ticket Price Hyderabad to Visakhapatnam | 1665 | 3120 |
Vande Bharat Ticket Price Jabalpur to BHOPAL | 955 | 1790 |
Vande Bharat Ticket Price Jalpaiguri to Howrah | 1495 | 2760 |
Vande Bharat Ticket Price Jodhpur to Mahesana | 1030 | 1950 |
Vande Bharat Ticket Price Kasaragod to Trivandrum | 1520 | 2815 |
Vande Bharat Ticket Price Katra to Delhi | 1610 | 3055 |
Vande Bharat Ticket Price Lucknow to Gorakhpur | 1005 | 1775 |
Vande Bharat Ticket Price Mumbai to Pune | 660 | 1270 |
Vande Bharat Ticket Price Mumbai to goa | 1595 | 3360 |
Vande Bharat Ticket Price Mumbai to Gandhinagar | 1255 | 2435 |
Vande Bharat Ticket Price Mysore to Chennai | 1080 | 2485 |
Vande Bharat Ticket Price Patna to Ranchi | 1025 | 1930 |
Vande Bharat Ticket Price Puri to Howrah | 1430 | 2615 |
Vande Bharat Ticket Price Ranchi to Patna | 1175 | 2110 |
Vande Bharat Ticket Price Tirupati to Hyderabad | 1625 | 3030 |
Vande Bharat Ticket Price Trivandrum to Kasaragod | 1590 | 2880 |
Vande Bharat Ticket Price Varanasi to Prayagraj | 555 | 1060 |
Vande Bharat Ticket Price Visakhapatnam to Hyderabad | 1720 | 3170 |
Updated Fare price of the Vande Bharat Train in India
What are the latest face prices of the high-speed train in India? To check the updated & latest price scroll down. These prices are shared for your reference only.
Chennai to Mysore Vande Bharat Express Ticket Price Details
The Chennai-Mysore-20607 Vande Bharat Express train is one of the finest ways to travel between Chennai & Mysore. Below are the latest price details as of today.
We have checked the price from the official website of IRCTC & the price for AC Chair Car (CC) is Rs.1265 & Rs.2400 for Exec. Chari Car (EC).
Below is the screenshot of the price for your reference.
FAQ
How to check the latest fare price of the Vande Bharat train?
To check the latest fare price, follow the above-suggested method.
What is the average cost of a Vande Bharat train for 1 passenger?
The average cost for 1 1-passenger ticket is Rs.995 on a Chair Car.
What types of tickets are available on Vande Bharat trains?
Two types of tickets; Chair car and executive car are available in the Vande Bharat trains.
What is the Vande Bharat Train price from Delhi to Katra?
The Vande Bharat ticket price from New Delhi to Katra is Rs.1655 AC chair car & Rs. 3035 for an Executive chair car.
Conclusion
Finding Vande Bharat Express Ticket Price is now easy as we have shared all the information regarding the same. You can just check the price in the table given above.
I am a travel loving person & love to roam around & discover new places. The train is the most convenient way to travel in India. It’s the cheapest & most cost-effective medium for travelling. Love to explore new places through railway routes in India.